Baseball
Rank | Team | Number of Drills |
---|---|---|
1 | Ventura Community College | 3287 |
2 | Bluffton University OH | 1123 |
3 | La Jolla High School CA | 1047 |
4 | Golden High School | 992 |
5 | Toronto Mets Baseball Club | 947 |
6 | Macalester College MN | 681 |
7 | Wheaton College IL | 491 |
8 | Aurora University | 428 |
9 | Columbia University NY | 366 |
10 | Columbus East High School IN | 312 |
11 | University Minnesota Duluth | 308 |
12 | Whitby Chiefs Ontario | 257 |
13 | Canadian Catchers | 245 |
14 | Whitney Young H.S. IL | 236 |
15 | Augustana University | 232 |
16 | Concordia St. Paul | 198 |
17 | Perry High School | 193 |
18 | James Madison Memorial High School WI | 178 |
19 | Bishop McLaughlin Catholic High School FL | 171 |
20 | Elite 5 Tool TX | 156 |
21 | Douglas College | 117 |
22 | Bay College | 105 |
23 | William & Mary | 72 |
24 | Arundel HS | 71 |
25 | Davenport High School TX | 71 |
26 | University Of Central Florida | 64 |
27 | Chandler Gilbert CC | 63 |
28 | Skyline Eagles | 61 |
29 | Central Bucks HS West | 58 |
30 | Wisconsin -Eau Claire | 56 |
31 | New Canaan High School | 39 |
32 | Illinois Hawks | 34 |
33 | New Bloomfield HS | 24 |
34 | Diving Ducks | 23 |
35 | New Britain High School CT | 23 |
36 | Pulaski Academy | 21 |
37 | Hunley High School IL | 19 |
38 | Austin Peay State University | 9 |
39 | Glenbard West High School IL | 8 |
40 | Gregory-Portland High School | 8 |
41 | Essendon Baseball Club VIC | 7 |
42 | Central High School GA | 3 |
43 | Georgetown-Ridgefarm High School IL | 1 |
44 | Lexington HS | 1 |
45 | DakMin Prospects | 0 |
46 | North Springs High School GA | 0 |
47 | ||
48 | ||
49 | ||
50 |